Appraisal Success Stories
Some of the results we've been able to get for our clients:
Appraisal Date | Location | Insurance Company | Type of Claim | Undisputed Paid | Settlement Paid RCV | Percentage Increase |
---|---|---|---|---|---|---|
Apr 7, 23 | Fort Meyers, FL | Progressive | Hurricane Ian | $2,933 | $40,383 | 1376% |
Apr 3, 23 | Port Charlotte, FL | Auto Owners Insurance Company | Hurricane Ian | $38,389 | $157,934 | 411% |
Mar 16, 23 | Hollywood, FL | Citizens | $9,652 | $33,185 | 343% | |
Mar 2, 23 | Fort Meyers, FL | Citizens | Hurricane Ian | $3,605 | $89,888 | 2493% |
Feb 21, 22 | Miramar, FL | State Farm Insurance | $8,442 | $57,567 | 681% | |
Nov 24, 21 | Jupiter, FL | Florida Family Insurance Company | Water Damage | $31,337 | $70,997 | 44% |
18-Jun-21 | Palm Beach, FL | Universal Property & Casualty | $8,932 | $72,715 | 814% | |
19-May-21 | Pembroke Pines, FL | Olympus Insurance Co. | $1,676 | $103,967 | 6203% | |
5-May-21 | Jupiter, FL | Universal Property & Casualty | $14,972 | $38,885 | 259% | |
2-Feb-21 | Miami Beach, FL | Lloyds | $3,000 | $81,230 | 2707% | |
1-Feb-21 | Boca Raton, FL | Federated National Insurance Co. | $25,061 | $78,744 | 314% | |
9-Nov-20 | Delray Beach, FL | Frontline Insurance | $190,000 | $390,463 | 205% | |
8-Aug-20 | Doral, FL | Monarch National Insurance Co | Hurricane Irma | $11,133 | $44,146 | 297% |
7-Aug-20 | Delray Beach, FL | Universal Property & Casualty | Hurricane Irma | $79,715 | $141,857 | 78% |
29-Jun-20 | Hollywood, FL | Auto Club Insurance Company of FL | Lightning | $65,445 | $212,023 | 224% |
26-May-20 | Hollywood, FL | Citizens Insurance Corporation | Hurricane Irma | $5,857 | $43,017 | 634% |
19-May-20 | Boca Raton | Orchid Insurance Company | Water Damage | Under deductible | $22,379 | 22379% |
17-Apr-20 | Pembroke Pines, FL | Olympus Insurance Co. | Water Damage | $31,548 | $71,898 | 227% |
5-Apr-20 | Tamarac, FL | Florida Peninsula | Water Damage | $17,266 | $39,964 | 131% |
17-Mar-20 | Pembroke Pines, FL | State Farm Insurance | Hurricane Irma | $5,552 | $34,104 | 514% |
17-Feb-20 | Miami, FL | State Farm Insurance | Water Damage | $45,267 | $141,352 | 212% |
14-Feb-20 | Weston, FL | State Farm Insurance | Water Damage | $28,143 | $71,342 | 153% |
23-Oct-19 | Miramar, FL | Olympus Insurance Co. | $2,829 | $93,970 | 3321% | |
23-Oct-19 | Oakland Park, FL | Citizens Insurance Corporation | Fire | $148,261 | $196,844 | 33% |
23-Aug-19 | Weston, FL | Federated National Insurance Co. | $14,231 | $89,091 | 626% | |
23-Aug-19 | Hollywood, FL | Citizens Insurance Corporation | Hurricane Irma | $2,192 | $53,743 | 2351% |
1-Jun-19 | Parkland, FL | Frontline Insurance | Water Damage | $26,319 | $185,865 | 606% |
24-May-19 | West Palm Beach, FL | Federated National Insurance Co. | Hurricane Irma | $12,107 | $78,523 | 549% |
17-May-19 | Sunrise FL | Citizens Insurance Corporation | Hurricane Irma | $12,379 | $41,511 | 235% |
1-May-19 | Coconut Creek, FL | Citizens Insurance Corporation | Hurricane Irma | $1,036 | $71,368 | 6786% |
14-Mar-19 | Pembroke Pines, FL | Auto Club Insurance Company of FL | Hurricane Irma | $29,586 | $72,280 | 144% |
16-Feb-19 | Miami, FL | Capitol Insurance Company | Water Damage | $11,885 | $34,574 | 191% |
1-Dec-18 | Weston, FL | State Farm Insurance | $28,143 | $71,342 | 253% | |
12-Oct-18 | Coral Springs | Prepared Insurance Company | Hurricane Irma | $24,126 | $108,127 | 348% |
2-Mar-18 | Palmetto Bay, FL | Florida Family Insurance | Water Damage | $25,795 | $165,000 | 540% |
2018 | Delray Beach, FL | Front Line Insurance Company | Water Damage | $199,012 | $390,463 | 96% |
19-Nov-16 | Fort Worth, FL | Travelers | $29,885 | $85,068 | 302% | |
19-Nov-16 | Lake Worth, FL | United Property & Casualty | Water Damage | $13,992 | $57,923 | 314% |
21-May-14 | Miramar Beach, FL | Fidelity Fire & Casualty Company | Hurricane Irma | $83,736 | $143,201 | 71% |
4-Dec-09 | Pembroke Pines, FL | Universal Property & Casualty | Water Damage | $4,725 | $52,202 | 1004% |
24-Oct-05 | Boca Raton, FL | State Farm Insurance | Hurricane Wilma | $800,000 | $2,792,271 | 249% |
Disclaimer: These past appraisal results can not be guaranteed for future results, as every appraisal is different, distinct and requires three people to come to an agreement.
The above figures do not include deductibles, appraiser fees, umpire fees, and claim costs.