Appraisal Success Stories
Some of the results we've been able to get for our clients:
Appraisal Date | Location | Insurance Company | Type of Claim | Undisputed Paid | Settlement Paid RCV | Percentage Increase |
---|---|---|---|---|---|---|
Nov 24, 2021 | Jupiter, FL | Florida Family Insurance Company | Water Damage | $31,337 | $70,997 | 44% |
Aug 8, 2020 | Doral, FL | Monarch National Insurance Co | Hurricane Irma | $11,133 | $44,146 | 297% |
Aug 7, 2020 | Delray Beach, FL | Universal Property & Casualty | Hurricane Irma | $79,715 | $141,857 | 78% |
Jun 29, 2020 | Hollywood, FL | Auto Club Insurance Company of FL | Lightning | $65,445 | $212,023 | 224% |
May 26, 2020 | Hollywood, FL | Citizens Insurance Corporation | Hurricane Irma | $5,857 | $43,017 | 634% |
May 19, 2020 | Boca Raton | Orchid Insurance Company | Water Damage | Under deductible | $22,379 | 22379% |
Apr 17, 2020 | Pembroke Pines, FL | Olympus Insurance Co. | Water Damage | $32,548 | $90,154 | 177% |
Apr 5, 2020 | Tamarac, FL | Florida Peninsula | Water Damage | $17,266 | $39,964 | 131% |
Mar 17, 2020 | Pembroke Pines, FL | State Farm Insurance | Hurricane Irma | $5,552 | $34,104 | 514% |
Feb 17, 2020 | Miami, FL | State Farm Insurance | Water Damage | $45,267 | $141,352 | 212% |
Feb 14, 2020 | Weston, FL | State Farm Insurance | Water Damage | $28,143 | $71,342 | 153% |
Oct 23, 2019 | Oakland Park, FL | Citizens Insurance Corporation | Fire | $148,261 | $196,844 | 33% |
Aug 23, 2019 | Hollywood, FL | Citizens Insurance Corporation | Hurricane Irma | $2,192 | $53,743 | 2351% |
June 01, 2019 | Parkland, FL | Frontline Insurance | Water Damage | $26,319 | $185,865 | 606% |
May 24, 2019 | West Palm Beach, FL | Federated National Insurance Co. | Hurricane Irma | $12,107 | $78,523 | 549% |
May 17, 2019 | Sunrise FL | Citizens Insurance Corporation | Hurricane Irma | $12,379 | $41,511 | 235% |
May 1, 2019 | Coconut Creek, FL | Citizens Insurance Corporation | Hurricane Irma | $1,036 | $71,368 | 6786% |
Mar 14, 2019 | Pembroke Pines, FL | Auto Club Insurance Company of FL | Hurricane Irma | $29,586 | $72,280 | 144% |
Feb 16, 2019 | Miami, FL | Capitol Insurance Company | Water Damage | $11,885 | $34,574 | 191% |
Oct 12, 2018 | Coral Springs | Prepared Insurance Company | Hurricane Irma | $24,126 | $108,127 | 348% |
Mar 02, 2018 | Palmetto Bay, FL | Florida Family Insurance | Water Damage | $25,795 | $165,000 | 540% |
2018 | Delray Beach, FL | Front Line Insurance Company | Water Damage | $199,012 | $390,463 | 96% |
Nov 19, 2016 | Lake Worth, FL | United Property & Casualty | Water Damage | $13,992 | $57,923 | 314% |
May 21, 2014 | Miramar Beach, FL | Fidelity Fire & Casualty Company | Hurricane Irma | $83,736 | $143,201 | 71% |
Dec 04, 2009 | Pembroke Pines, FL | Universal Property & Casualty | Water Damage | $4,725 | $52,202 | 1004% |
Oct 24, 2005 | Boca Raton, FL | State Farm Insurance | Hurricane Wilma | $800,000 | $2,792,271 | 249% |
Disclaimer: These past appraisal results can not be guaranteed for future results, as every appraisal is different, distinct and requires three people to come to an agreement.
The above figures do not include deductibles, appraiser fees, umpire fees, and claim costs.